Event: Cherokee Valley Spring Bash - Round 2, Game: Individual (8003) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 382 | 123 | 422 | 338 | 466 | 202 | 305 | 281 | 348 | 2867 | 325 | 516 | 170 | 319 | 270 | 157 | 494 | 400 | 376 | 3027 | 5894 |
Hole HCP | 12 | 18 | 6 | 8 | 2 | 10 | 4 | 16 | 14 | 15 | 1 | 13 | 11 | 7 | 17 | 9 | 5 | 3 | |||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jodie Taylor |
5
|
3
|
5
|
4
|
5
|
4
|
4
|
5
|
5
|
40 +4 |
4
|
5
|
4
|
3
|
4
|
3
|
6
|
4
|
5
|
38 +2 | 78 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|