Event: Cherokee Valley Spring Bash, Game: Individual (7848) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 382 | 123 | 422 | 338 | 466 | 202 | 305 | 281 | 348 | 2867 | 325 | 516 | 170 | 319 | 270 | 157 | 494 | 400 | 376 | 3027 | 5894 |
Hole HCP | 12 | 18 | 6 | 8 | 2 | 10 | 4 | 16 | 14 | 15 | 1 | 13 | 11 | 7 | 17 | 9 | 5 | 3 | |||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Kaila Leonard |
5
|
3
|
7
|
6
|
6
|
5
|
6
|
6
|
5
|
49 +13 |
8
|
11
|
4
|
10
|
8
|
5
|
7
|
12
|
6
|
71 +35 | 120 +48 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|