| Event: Trailblazer Spring Invitational - R1, Game: Individual - Men (14144) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 412 | 148 | 485 | 362 | 491 | 219 | 330 | 295 | 393 | 3135 | 353 | 538 | 190 | 344 | 297 | 180 | 516 | 444 | 398 | 3260 | 6395 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Kevin Feng | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||